Sign up to stay up to date on the Morrison Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3548 E Boot Track Trail 6 4 3,628 $1,050,000 $289 6 days
3158 E Sierra Madre Avenue 5 3 3,179 $950,000 $298 7 days
3661 E Palo Verde Street 5 3 3,242 $815,000 $251 7 days
3731 E Boot Track Trail 4 5 3,489 $1,750,000 $501 29 days
3451 E Amber Lane 4 3 2,538 $635,000 $250 16 days
3047 E Austin Drive 3 2 1,939 $675,000 $348 16 days
2879 E Appaloosa Road 3 3 2,436 $895,000 $367 18 days
537 S Pheasant Drive 4 3 2,188 $674,900 $308 24 days
7545 E Posada Avenue 4 3 3,160 $795,000 $251 23 days
3166 E Morrison Ranch Parkway 4 3 3,052 $1,500,000 $491 28 days
3668 E Morrison Ranch Parkway 6 5 3,926 $1,100,000 $280 28 days
2968 E Appaloosa Road 4 4 4,393 $1,350,000 $307 29 days
3959 E Morrison Ranch Parkway 4 3 2,416 $890,000 $368 29 days
2850 E Spring Wheat Court 4 3 2,742 $825,000 $300 30 days
3533 E Linda Lane 4 3 2,127 $650,000 $305 32 days
7552 E Peralta Avenue 4 4 3,023 $708,000 $234 32 days
7233 E Osage Avenue 3 2 1,947 $519,000 $266 38 days
7147 E Portobello Avenue 5 4 4,149 $844,950 $203 41 days
2989 E Comstock Drive 5 4 3,157 $999,000 $316 42 days
2925 E Marlene Drive 4 3 3,040 $885,000 $291 43 days
3943 E Boot Track Trail 6 3 3,601 $925,000 $256 43 days
3424 E Sierra Madre Avenue 3 3 2,367 $729,000 $307 44 days
670 S Owl Drive 4 3 2,602 $599,000 $230 44 days
3017 E Bloomfield Parkway 4 3 2,872 $850,000 $295 48 days
3161 E Bloomfield Parkway 3 3 2,033 $669,900 $329 49 days
3020 E Pinto Drive 3 2 1,628 $629,900 $386 49 days
3773 E Washington Court 5 3 2,500 $699,900 $279 50 days
4343 E Vaughn Avenue 4 3 2,370 $538,000 $227 50 days
7403 E Osage Avenue 3 3 1,947 $540,000 $277 59 days
3425 E Sierra Madre Avenue 5 3 3,503 $899,900 $256 69 days
3125 E Linda Lane 5 5 3,745 $1,150,000 $307 77 days
4282 E Appaloosa Road 5 3 1,951 $635,000 $325 78 days
3037 E Sagebrush Street 3 3 2,064 $660,000 $319 83 days
2950 E Comstock Drive 5 4 4,711 $1,300,000 $275 85 days
636 S Melvin Street 4 3 2,241 $520,000 $232 86 days
7545 E Olla Avenue 5 3 2,632 $615,000 $233 106 days
7423 E Pampa Avenue E 4 3 2,736 $690,000 $252 117 days
7114 E Olla Avenue 4 3 1,826 $514,500 $281 122 days
4337 E Vaughn Avenue 5 3 2,556 $575,000 $224 121 days
778 S Olympic Drive 3 2 1,309 $395,000 $301 127 days
3497 E Sierra Madre Avenue 5 3 3,503 $849,000 $242 128 days
3852 E Comstock Drive 4 4 3,533 $995,000 $281 141 days
3935 E Sierra Madre Avenue 4 2 2,165 $649,900 $300 157 days
Average: 4.2 3.2 2,794 $817,205 $294 58 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3484 E Page Avenue 4 3 2,537 $570,000 $224 10 days
669 S Sanders Drive 4 3 2,602 $625,000 $240 29 days
4106 E Page Avenue 5 3 3,291 $875,000 $265 29 days
4247 E Comstock Drive 5 4 4,521 $1,200,000 $265 36 days
3573 E Linda Lane 3 2 1,187 $469,000 $395 57 days
4319 E Silo Drive 4 3 2,609 $749,990 $287 55 days
7125 E Plata Avenue 4 3 2,448 $665,000 $271 14 days
7548 E Pampa Avenue 5 4 4,491 $890,000 $198 107 days
7409 E Plata Avenue 4 3 2,292 $594,999 $259 125 days
3641 E Boot Track Trail 4 5 3,700 $1,659,000 $448 141 days
4246 E Cotton Court 3 2 1,608 $489,500 $304 152 days
3859 E Morrison Ranch Parkway 4 4 3,430 $830,000 $241 187 days
654 S Beebe Street 4 3 2,241 $539,900 $240 356 days
Average: 4.1 3.2 2,842 $781,337 $280 102 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3324 E Washington Avenue 4 3 2,490 $699,000 $650,000 $261 7 days 9/11/26
4226 E Cotton Court 4 3 2,387 $599,000 $495,000 $207 72 days 9/10/26
2939 E Pinto Drive 5 4 3,786 $1,200,000 $1,100,000 $290 62 days 9/4/26
3540 E Cullumber Court 3 2 1,313 $449,900 $440,000 $335 71 days 9/3/26
3661 E Weather Vane Road 5 4 4,361 $1,300,000 $1,225,000 $280 92 days 8/31/26
655 S Longspur Lane 4 3 2,241 $550,000 $550,000 $245 78 days 8/28/26
3349 E Marlene Drive 3 2 1,300 $479,999 $475,000 $365 72 days 8/28/26
7222 E Pampa Avenue 6 5 4,261 $925,000 $932,500 $218 6 days 8/27/26
7408 E Pampa Avenue 3 3 3,160 $755,000 $740,000 $234 147 days 8/26/26
2980 E Boot Track Trail 6 5 6,150 $1,875,000 $1,875,000 $304 163 days 8/26/26
4126 E Rawhide Street 5 4 3,453 $879,999 $860,000 $249 175 days 8/20/26
7339 E Plata Avenue 7 5 4,149 $775,000 $775,000 $186 21 days 8/19/26
4346 E Palo Verde Street 4 4 3,156 $899,900 $885,000 $280 173 days 8/19/26
2929 E Appaloosa Road 3 3 2,525 $882,500 $855,000 $338 78 days 8/17/26
4385 E Mesquite Street 3 2 1,773 $620,000 $585,000 $329 4 days 8/14/26
7552 E Onza Avenue 5 3 2,912 $599,900 $610,000 $209 128 days 8/14/26
4261 E Amber Lane 4 3 2,416 $649,900 $660,000 $273 5 days 8/13/26
2975 E Comstock Drive 5 3 2,880 $900,000 $907,000 $314 10 days 8/6/26
3662 E Comstock Drive 6 4 4,361 $1,300,000 $1,295,000 $296 134 days 8/5/26
4041 E Amber Lane 3 2 1,823 $594,900 $590,000 $323 163 days 8/4/26
2843 E Lexington Court 4 2 2,105 $675,000 $642,000 $304 30 days 7/30/26
4118 E Marlene Drive 3 3 2,195 $719,000 $680,000 $309 18 days 7/29/26
4331 E Cullumber Street 4 3 2,149 $530,000 $530,000 $246 93 days 7/23/26
3131 E Bloomfield Parkway 3 3 2,262 $848,888 $830,000 $366 2 days 7/22/26
3161 E Lexington Avenue E 3 2 2,105 $699,000 $690,000 $327 61 days 7/22/26
4064 E Catclaw Street 5 3 1,951 $599,000 $582,000 $298 55 days 7/20/26
3822 E Comstock Drive 4 3 3,357 $889,000 $889,000 $264 2 days 7/16/26
3017 E Silo Drive 5 6 5,728 $2,000,000 $1,910,000 $333 24 days 7/16/26
4312 E Page Avenue 3 3 2,370 $510,000 $510,000 $215 26 days 7/13/26
2860 E Pinto Drive 3 3 2,675 $875,000 $875,000 $327 12 days 7/9/26
3575 E Bruce Avenue 3 3 2,127 $600,000 $605,000 $284 56 days 7/9/26
3334 E Washington Avenue 4 3 2,490 $745,000 $735,000 $295 4 days 7/8/26
2886 E Washington Avenue 5 4 3,745 $999,500 $950,000 $253 41 days 7/8/26
4343 E Rawhide Street 4 4 2,928 $775,000 $810,000 $276 2 days 7/2/26
3254 E Washington Avenue 4 3 2,490 $715,000 $715,000 $287 147 days 7/1/26
2977 E Lexington Avenue 4 2 2,584 $734,950 $720,000 $278 42 days 6/30/26
7247 E Posada Avenue 4 3 3,160 $799,000 $799,000 $252 69 days 6/30/26
7554 E Plata Avenue 4 4 2,649 $688,500 $684,000 $258 116 days 6/30/26
4292 E Morrison Ranch Parkway 5 5 4,242 $1,150,000 $1,131,000 $266 356 days 6/30/26
3341 E Lexington Court 3 2 1,470 $615,000 $546,000 $371 39 days 6/26/26
3853 E Comstock Drive 4 3 3,108 $899,900 $885,000 $284 63 days 6/26/26
4242 E Rawhide Street 3 2 1,773 $600,000 $600,800 $338 9 days 6/26/26
3629 E Park Avenue 3 3 1,506 $519,999 $520,000 $345 28 days 6/25/26
2917 E Boot Track Trail 6 6 6,040 $2,250,000 $2,150,000 $355 92 days 6/24/26
3959 E Morrison Ranch Parkway 3 3 2,416 $695,000 $668,000 $276 235 days 6/24/26
4286 E Park Avenue 3 2 1,564 $550,000 $518,000 $331 71 days 6/23/26
3503 E Boot Track Trail 5 3 2,992 $875,000 $900,000 $300 2 days 6/17/26
7117 E Peralta Circle 3 3 3,160 $730,000 $725,000 $229 30 days 6/16/26
2943 E Bloomfield Parkway 3 3 2,517 $899,900 $850,000 $337 51 days 6/16/26
3568 E Bruce Avenue 3 2 1,699 $565,000 $540,000 $317 82 days 6/16/26
Average: 4.0 3.1 2,716 $806,050 $789,596 $292 66 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.