Market Report

or Create your own market report

Everything Mesa

Keeping You Updated!

AVAILABLE HOMES:  Sorted Newest to Oldest!

PENDING HOMES:  Sorted Newest to Oldest!

SOLD HOMES: 60 Days SOLD Listings, Newest To Oldest!

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 N Alma School Road Unit 303 3 2 1,213 $335,000 $276 0 days
8103 E Southern Avenue Unit 224 2 2 1,344 $119,999 $89 0 days
9854 E Osage Avenue 3 2 1,655 $439,000 $265 0 days
7250 E Baseline Road 3 2 1,059 $210,000 $198 0 days
9741 E Apache Trail Unit 10 3 2 1,000 $40,000 $40 7 days
9823 E Greenway Street 3 2 1,828 $574,900 $314 0 days
8103 E Southern Avenue Unit 192 2 2 1,056 $72,900 $69 0 days
215 N Power Road Unit 423 3 2 2,000 $275,000 $137 0 days
215 N Power Road Unit 230 2 2 1,144 $139,999 $122 0 days
9848 E Texas Avenue 4 3 2,277 $588,000 $258 0 days
215 N Power Road Unit 243 2 2 1,646 $199,999 $121 0 days
2146 W Isabella Avenue Unit 153 2 2 1,092 $293,900 $269 0 days
10927 E Plata Avenue 3 2 1,964 $599,000 $304 8 days
201 S Greenfield Road Unit 239 2 2 1,040 $49,900 $47 0 days
5808 E Brown Road Unit 117 2 2 976 $259,000 $265 0 days
10918 E Oro Avenue 2 2 1,545 $469,900 $304 0 days
2047 N Canelo Hills 2 3 1,897 $655,000 $345 0 days
555 S 83rd Way 2 2 1,152 $225,000 $195 0 days
4751 E Hopi Circle 3 2 1,847 $360,000 $194 0 days
8540 E Mcdowell Road Unit 46 4 3 3,221 $1,075,000 $333 0 days
8700 E University Drive Unit 140 1 1 576 $59,900 $103 0 days
831 N Robson -- 3 2 1,771 $445,000 $251 0 days
3104 E Broadway Road Unit 242 2 2 1,248 $54,900 $43 0 days
5762 E Ellis Street 3 2 1,542 $330,000 $214 0 days
4927 E Downing Street 3 2 1,492 $499,000 $334 1 day
Average: 3.0 2.4 1,833 $484,388 $242 56 days
Viewing 1 - 25 of 1984
Viewing 1 - 25 of 1984
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1048 W Nido Avenue 3 2 1,774 $410,000 $231 0 days
1690 Leisure World -- 3 2 1,691 $320,350 $189 4 days
5946 E Taunus Circle 3 3 2,314 $665,000 $287 2 days
5430 E Billings Street 2 2 1,297 $244,000 $188 0 days
3451 E Edgewood Avenue 4 2 1,657 $465,000 $280 4 days
2821 S Skyline Drive Unit 121 3 3 2,115 $428,900 $202 5 days
1941 S Pierpont Drive Unit 1121 1 1 773 $220,000 $284 1 day
648 W Kilarea Avenue 3 2 1,234 $449,900 $364 7 days
11531 E Ulysses Avenue 3 2 1,487 $448,000 $301 1 day
1008 W Drummer Avenue 4 2 1,918 $350,000 $182 5 days
2929 E Broadway Road Unit 87 2 2 1,009 $298,000 $295 8 days
604 W Plata Avenue 4 2 2,410 $520,000 $215 9 days
8238 E Mawson Road 3 2 1,859 $640,000 $344 9 days
1365 W Meseto Avenue 3 2 1,678 $400,000 $238 10 days
7952 E Navarro Avenue 2 3 2,299 $515,000 $224 2 days
10231 E Pampa Avenue 3 2 2,293 $599,900 $261 11 days
1645 W Baseline Road Unit 2086 2 2 912 $190,000 $208 10 days
2436 W Onza Avenue 3 2 1,944 $475,000 $244 14 days
1945 N 66th Place 3 2 1,824 $510,000 $279 1 day
4756 E Crescent Avenue 2 2 1,287 $325,000 $252 15 days
2487 N 80th Street N/A N/A N/A $399,000 Unknown 3 days
2253 S Gordon -- 3 2 1,278 $399,000 $312 14 days
425 S 98th Street 3 2 1,568 $299,990 $191 7 days
2443 S Lennox -- 4 2 1,640 $489,000 $298 21 days
1500 N Markdale -- Unit 13 4 4 2,137 $599,900 $280 5 days
Average: 3.3 2.5 1,948 $521,597 $257 63 days
Viewing 1 - 25 of 527
Viewing 1 - 25 of 527
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9240 E Golden Street 5 3 2,851 $585,000 $585,000 $205 3 days 9/11/26
5354 E Harmony Avenue 3 3 1,899 $449,000 $449,000 $236 17 days 9/11/26
6656 E Decatur Street 2 2 1,739 $399,900 $390,000 $224 57 days 9/11/26
4013 E Elmwood Street 4 3 2,834 $860,000 $849,500 $299 42 days 9/11/26
1823 E Brookdale Street 3 2 1,256 $415,000 $420,000 $334 80 days 9/11/26
1830 E Kramer Street 3 3 1,678 $549,990 $540,000 $321 48 days 9/11/26
3824 E Pueblo Avenue 4 2 2,190 $528,000 $520,000 $237 124 days 9/11/26
11137 E Sutter Avenue 4 2 1,638 $395,000 $395,000 $241 270 days 9/11/26
3416 E Edgewood Avenue 4 2 1,831 $350,000 $360,000 $196 4 days 9/10/26
6114 E Des Moines Street 2 2 1,372 $240,000 $261,700 $190 2 days 9/10/26
2425 E Inverness Avenue 3 2 1,456 $480,000 $480,000 $329 58 days 9/10/26
2301 E University Drive Unit 504 2 2 792 $225,000 $214,320 $270 43 days 9/10/26
11237 E Utah Avenue 4 3 2,474 $625,000 $615,000 $248 7 days 9/10/26
2137 N 29th Place 3 3 1,353 $379,900 $382,790 $282 3 days 9/10/26
1733 E Elmwood Street Unit 41 N/A N/A N/A $375,000 $375,000 Unknown 42 days 9/10/26
2134 S Cholla -- 3 3 1,862 $489,000 $495,000 $265 15 days 9/10/26
1036 S 78th Street 2 2 1,471 $419,000 $414,500 $281 39 days 9/10/26
9506 E Kilarea Avenue 4 2 1,968 $524,900 $515,000 $261 5 days 9/10/26
8833 E Dallas Street 3 2 1,208 $380,000 $385,000 $318 18 days 9/10/26
2640 E Northridge Street 3 2 1,913 $550,000 $535,000 $279 35 days 9/10/26
2040 S Longmore -- Unit 73 2 2 1,156 $190,000 $164,000 $141 105 days 9/10/26
9233 E Neville Avenue Unit 1160 3 2 1,230 $315,999 $305,000 $247 127 days 9/10/26
5522 S Vincent -- 5 3 2,576 $585,000 $550,000 $213 113 days 9/10/26
834 N Cherry -- Unit 1 8 4 N/A $699,000 $699,000 Unknown 153 days 9/10/26
3330 E Main Street Unit 446 3 2 2,030 $84,000 $82,000 $40 161 days 9/10/26
Average: 3.3 2.5 1,945 $479,646 $471,172 $245 76 days
Viewing 1 - 25 of 517
Viewing 1 - 25 of 517

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.