Sign up to stay up to date on the East Mark Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5023 S Chassis -- 3 3 1,875 $475,000 $253 1 day
4712 S Cabrio Terrace Terrace 3 2 1,845 $559,000 $302 3 days
4330 S Neutron -- 3 3 3,392 $925,000 $272 9 days
4932 S Dassault Way 5 3 3,167 $775,000 $244 11 days
9840 E Theia Drive 3 2 1,857 $485,000 $261 16 days
10723 E Deawalter Avenue 5 3 3,864 $925,000 $239 17 days
5223 S Axiom -- 5 4 4,128 $775,000 $187 17 days
10345 E Kinetic Drive 3 3 2,425 $698,000 $287 22 days
9920 E Tamery Avenue 3 3 1,963 $449,900 $229 28 days
4912 S Centric Way 5 5 4,380 $1,099,000 $250 29 days
10323 E Hawk Avenue 3 3 2,066 $524,900 $254 32 days
4512 S Ferric -- 5 4 2,581 $749,900 $290 36 days
10730 E Diffraction Avenue 6 5 5,260 $1,099,000 $208 45 days
9716 E Tungsten Drive 4 4 4,340 $725,000 $167 50 days
5145 S Todd Lane 4 3 2,444 $797,500 $326 50 days
9914 E Tungsten Drive 4 3 2,751 $599,995 $218 66 days
5222 S Verde -- 5 5 4,650 $825,000 $177 77 days
10705 E Diffraction Avenue 3 3 3,282 $1,099,000 $334 79 days
5032 S Curie Way 3 2 1,734 $489,000 $282 80 days
10421 E Durant Drive 3 3 1,953 $559,900 $286 92 days
4417 S Isotope -- 3 4 3,080 $879,000 $285 92 days
10363 E Topaz Avenue 4 4 3,021 $909,000 $300 97 days
9960 E Rubidium Avenue 4 4 2,939 $700,000 $238 106 days
4909 S Turbine -- 3 3 1,898 $482,500 $254 121 days
10339 E Kinetic Drive 3 3 2,438 $680,000 $278 130 days
5220 S Cobalt -- 3 2 1,857 $478,900 $257 149 days
4510 S Nageli -- 4 3 1,850 $525,000 $283 194 days
Average: 3.8 3.3 2,853 $714,425 $258 62 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4743 S Orbit -- 6 5 4,150 $834,000 $200 21 days
4836 S Covalent Lane 6 4 4,111 $850,000 $206 55 days
5125 S Todd Lane 4 4 2,641 $679,900 $257 65 days
10533 E Kinetic Drive 3 3 2,299 $610,000 $265 71 days
9812 E Radioactive Drive 4 3 2,115 $499,000 $235 50 days
9559 E Theia Drive 4 3 2,295 $599,900 $261 125 days
10215 E Starion Avenue 6 4 3,167 $575,000 $181 123 days
Average: 4.7 3.7 2,968 $663,971 $229 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9830 E Ignition Drive 4 3 2,503 $540,000 $540,000 $215 107 days 9/2/26
10249 E Kinetic Drive 5 3 3,167 $644,900 $640,000 $202 12 days 8/28/26
4857 S Quantum Way 4 3 2,595 $699,900 $675,000 $260 46 days 8/25/26
10213 E Sable Avenue 4 3 2,636 $595,000 $600,000 $227 16 days 8/24/26
9458 E Thatcher Avenue 3 2 1,803 $500,000 $500,000 $277 51 days 8/19/26
5227 S Excimer -- 3 3 2,377 $575,000 $572,000 $240 104 days 8/19/26
10535 E Diffraction Avenue 7 5 5,260 $1,094,900 $1,094,900 $208 304 days 8/12/26
10718 E Lumiere Avenue 5 5 4,380 $855,000 $800,000 $182 331 days 8/7/26
10510 E Palladium Drive 4 3 3,054 $639,000 $560,700 $183 56 days 8/3/26
10265 E Sable Avenue 4 3 2,542 $560,000 $544,000 $214 62 days 7/31/26
10561 E Pivitol Avenue 4 3 2,705 $629,900 $629,900 $232 29 days 7/28/26
5009 S Selenium Lane 4 3 3,167 $620,000 $602,500 $190 109 days 7/14/26
9432 E Spiral Avenue 4 3 2,422 $524,900 $539,900 $222 155 days 7/2/26
9603 E Theia Drive 4 3 2,429 $650,000 $630,000 $259 78 days 6/25/26
5258 S Verde -- 4 3 2,429 $665,000 $645,000 $265 13 days 6/24/26
4849 S Avitus Lane 4 3 3,270 $774,000 $770,000 $235 38 days 6/23/26
9853 E Telemetry Drive 3 2 1,857 $550,000 $535,000 $288 37 days 6/15/26
9649 E Sector Drive 5 5 3,582 $1,000,000 $1,000,000 $279 57 days 6/10/26
10232 E Talameer Avenue 3 3 2,066 $550,000 $545,000 $263 61 days 6/5/26
10723 E Deawalter Avenue 5 3 3,864 $920,000 $920,000 $238 97 days 5/29/26
10262 E Supernova Drive 3 3 2,503 $750,000 $735,000 $293 19 days 5/28/26
5115 S Dassault Way 3 3 2,425 $699,900 $697,000 $287 235 days 5/26/26
9723 E Telemetry Drive 4 3 2,615 $745,000 $735,000 $281 74 days 5/22/26
9434 E Supernova Drive 3 3 1,678 $449,900 $447,500 $266 180 days 5/15/26
9705 E Sector Drive 4 5 3,465 $949,890 $920,000 $265 155 days 5/5/26
9463 E Theia Drive 4 3 2,429 $725,000 $725,000 $298 29 days 4/29/26
5143 S Quantum Way 3 2 1,654 $509,000 $509,000 $307 93 days 4/29/26
10253 E Ampere Avenue 3 3 2,262 $750,000 $735,000 $324 20 days 4/27/26
9363 E Spiral Avenue 3 2 1,579 $469,840 $469,840 $297 172 days 4/24/26
10064 E Satellite Drive 3 3 2,475 $699,000 $699,000 $282 55 days 4/23/26
4455 S Matter -- 3 3 2,975 $825,000 $715,000 $240 30 days 4/22/26
9240 E Sequence Avenue 4 3 2,035 $529,000 $517,000 $254 43 days 4/21/26
10726 E Sanger Avenue 4 3 2,990 $870,000 $850,000 $284 26 days 4/21/26
9730 E Thatcher Avenue 4 4 4,329 $774,900 $750,000 $173 42 days 4/20/26
9517 E Tungsten Drive 4 3 2,429 $775,000 $810,000 $333 4 days 4/20/26
9936 E Strobe Avenue 5 5 3,582 $1,069,890 $899,000 $250 106 days 4/20/26
4958 S Newton Terrace 5 4 3,354 $830,000 $810,000 $241 42 days 4/17/26
9541 E Theia Drive 4 3 2,429 $589,900 $570,000 $234 209 days 4/16/26
10707 E Lumiere Avenue 4 4 3,379 $875,000 $815,000 $241 57 days 4/13/26
10245 E Sable Avenue 3 2 1,509 $449,500 $440,000 $291 40 days 4/9/26
10539 E Hawk Avenue 4 4 2,975 $599,000 $580,000 $194 63 days 4/8/26
10704 E Hawk Avenue 3 2 1,743 $489,000 $489,000 $280 38 days 3/31/26
10648 E Kinetic Drive 4 4 3,464 $689,000 $675,000 $194 209 days 3/31/26
5317 S Axiom -- 5 5 4,341 $825,000 $870,000 $200 45 days 3/29/26
5028 S Centric Way 3 3 2,832 $755,000 $730,000 $257 160 days 3/25/26
10342 E Talameer Avenue 3 2 1,980 $574,000 $574,000 $289 30 days 3/18/26
10609 E Palladium Drive 4 3 2,130 $685,000 $685,000 $321 25 days 3/17/26
Average: 3.9 3.2 2,758 $692,323 $676,494 $252 84 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.