Sign up to stay up to date on the Bridges Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 W Queen Creek Road Unit 1003 2 3 1,551 $367,500 $236 6 days
3785 E Strawberry Drive 4 3 3,465 $1,125,000 $324 2 days
3501 E Apricot Lane 5 4 3,202 $769,000 $240 8 days
5515 S Joshua Tree Lane 5 3 2,579 $648,900 $251 9 days
5386 S Mariposa Drive 4 3 2,643 $675,000 $255 15 days
3912 E Blue Spruce Lane 5 3 2,905 $675,000 $232 21 days
3746 E Azalea Drive 4 4 3,183 $985,000 $309 41 days
5432 S Mariposa Drive 4 3 2,456 $644,900 $262 41 days
5508 S Luiseno Boulevard 5 3 2,905 $674,000 $232 44 days
3663 E Strawberry Drive 4 3 3,465 $1,149,000 $331 44 days
3889 E Chestnut Lane 5 4 4,322 $1,075,000 $248 49 days
5131 S Mariposa Drive 5 4 4,317 $999,999 $231 76 days
3647 E Blue Spruce Lane 5 4 4,036 $850,000 $210 88 days
5286 S Ponderosa Drive 5 4 3,573 $829,999 $232 98 days
705 W Queen Creek Road Unit 1061 2 2 1,344 $410,000 $305 102 days
3627 E Blue Spruce Lane 4 3 2,941 $787,500 $267 122 days
3850 E Carob Drive 4 3 2,912 $859,000 $294 119 days
5263 S Joshua Tree Lane 3 3 3,000 $847,000 $282 135 days
5387 S Forest Avenue 3 3 2,173 $625,000 $287 142 days
3930 E Chestnut Lane 3 3 2,323 $649,900 $279 147 days
3469 E Indigo Street 4 3 2,177 $629,000 $288 167 days
3940 E Blue Spruce Lane 5 3 2,989 $559,000 $187 211 days
Average: 4.1 3.2 2,930 $765,213 $263 77 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3571 E Alfalfa Drive 5 4 3,202 $785,000 $245 16 days
3954 E Blue Spruce Lane 5 3 2,905 $620,000 $213 28 days
5097 S Ponderosa Drive 3 4 3,435 $1,125,000 $327 60 days
5111 S Cupertino Drive 5 5 4,385 $1,300,000 $296 73 days
3535 E Walnut Road 4 3 2,257 $605,000 $268 88 days
3935 E Blue Spruce Lane 4 4 2,247 $675,000 $300 78 days
3642 E Ficus Way 3 2 1,677 $515,000 $307 114 days
3781 E Chestnut Lane 3 4 3,435 $1,199,900 $349 271 days
Average: 4.0 3.6 2,942 $853,112 $288 174 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 W Queen Creek Road Unit 2192 2 2 1,509 $315,000 $315,000 $208 31 days 9/3/26
3862 E Narrowleaf Drive 4 3 1,940 $515,000 $505,000 $260 70 days 8/19/26
3922 E Mia Lane 4 3 2,411 $785,000 $780,500 $323 123 days 8/4/26
3706 E Lodgepole Drive 3 2 1,507 $550,000 $535,000 $355 17 days 7/31/26
3938 E Sourwood Drive 5 3 2,905 $664,900 $664,900 $228 65 days 7/31/26
3641 E Narrowleaf Drive 4 3 2,941 $799,000 $785,000 $266 69 days 7/30/26
3453 E Azalea Drive 3 3 2,064 $589,000 $589,000 $285 65 days 7/24/26
705 W Queen Creek Road Unit 1232 2 3 1,916 $350,000 $335,000 $174 56 days 7/23/26
5103 S Moccasin Trail 3 3 2,004 $549,000 $525,000 $261 48 days 7/15/26
5022 S Seton Avenue 4 4 3,392 $875,000 $835,000 $246 39 days 7/13/26
3926 E Cassia Lane 3 3 2,323 $748,900 $740,000 $318 99 days 7/9/26
705 W Queen Creek Road Unit 1167 2 2 1,344 $359,000 $349,000 $259 91 days 7/2/26
3706 E Donato Drive 4 3 2,202 $625,000 $615,000 $279 57 days 6/30/26
3921 E Mia Lane 5 4 3,631 $950,000 $920,000 $253 19 days 6/30/26
3691 E Alfalfa Drive 4 3 3,465 $1,200,000 $1,200,000 $346 65 days 6/29/26
5285 S Loback Lane 4 3 2,912 $835,000 $810,000 $278 42 days 6/24/26
705 W Queen Creek Road Unit 2114 3 2 1,509 $375,000 $367,000 $243 55 days 6/22/26
3429 E Indigo Street 4 3 2,087 $559,000 $552,000 $264 46 days 6/22/26
3767 E Mia Lane 4 4 3,499 $1,190,000 $1,145,000 $327 11 days 6/10/26
3700 E Blue Spruce Lane 3 2 2,478 $775,000 $765,000 $308 58 days 6/10/26
4891 S Arroyo Lane 4 3 2,257 $685,000 $673,300 $298 27 days 6/5/26
5014 S Tatum Lane 4 3 2,626 $840,000 $840,000 $319 6 days 6/3/26
5124 S Ponderosa Drive 5 4 3,501 $1,000,000 $970,000 $277 124 days 6/1/26
5199 S Moccasin Trail 4 3 2,177 $695,000 $690,000 $316 43 days 5/28/26
5066 S Moccasin Trail 3 3 2,004 $589,000 $585,000 $291 54 days 5/22/26
3904 E Carob Drive 4 3 2,912 $1,200,000 $1,200,000 $412 26 days 5/22/26
3811 E Lodgepole Drive 5 4 3,186 $840,000 $840,000 $263 44 days 5/14/26
3691 E Narrowleaf Drive 3 3 2,941 $799,900 $790,000 $268 29 days 5/7/26
705 W Queen Creek Road Unit 1004 2 3 1,916 $375,000 $375,000 $195 104 days 4/29/26
5429 S Luiseno Boulevard 3 3 2,410 $622,500 $610,000 $253 101 days 4/29/26
705 W Queen Creek Road Unit 1208 2 3 1,551 $379,000 $379,000 $244 144 days 4/29/26
5193 S Moccasin Trail 4 3 2,177 $675,000 $675,000 $310 1 day 4/23/26
5449 S Luiseno Boulevard 3 3 2,410 $619,900 $610,000 $253 63 days 4/21/26
3249 E Nightingale Lane 4 4 3,392 $1,000,000 $1,000,000 $294 3 days 4/20/26
3870 E Ficus Way 3 3 2,173 $630,000 $633,000 $291 68 days 4/20/26
3545 E Cassia Lane 3 3 2,713 $780,000 $782,000 $288 36 days 4/16/26
3667 E Jude Lane 4 3 2,202 $695,000 $685,000 $311 25 days 4/10/26
3420 E Indigo Street 4 3 2,177 $600,000 $600,000 $275 92 days 4/10/26
3888 E Chestnut Lane 5 2 2,626 $829,000 $810,000 $308 51 days 3/30/26
705 W Queen Creek Road Unit 2146 2 2 1,509 $345,000 $345,000 $228 172 days 3/26/26
3716 E Lodgepole Drive 3 2 1,677 $535,000 $521,700 $311 80 days 3/24/26
4868 S Hemet Street 4 3 3,465 $1,265,000 $1,250,000 $360 123 days 3/24/26
5088 S Wade Drive 3 3 2,713 $775,000 $755,000 $278 18 days 3/20/26
705 W Queen Creek Road Unit 1223 2 2 1,344 $365,000 $360,000 $267 16 days 3/20/26
705 W Queen Creek Road Unit 1201 2 3 1,916 $374,900 $360,000 $187 286 days 3/18/26
4859 S Arroyo Lane 3 3 2,206 $546,000 $540,000 $244 78 days 3/17/26
5547 S Tatum Court 5 4 4,036 $900,000 $885,000 $219 199 days 3/12/26
Average: 3.5 3.0 2,430 $692,957 $682,902 $277 66 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.