Sign up to stay up to date on the Ahwatukee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11233 S Tomah Street 2 2 1,480 $311,000 $210 0 days
3606 E Verdin Road 4 3 1,671 $549,900 $329 2 days
4361 E Amber Ridge Way 4 3 2,023 $535,000 $264 5 days
4350 E Badger Way 3 2 1,599 $499,900 $312 4 days
12118 S Ki Road 4 2 2,005 $499,000 $248 4 days
15550 S 5th Avenue Unit 252 3 3 2,066 $575,000 $278 4 days
4340 E Amber Ridge Way 3 2 1,352 $405,000 $299 12 days
4113 E Glenhaven Drive 4 3 2,764 $664,900 $240 4 days
16013 S Desert Foothills Parkway Unit 1134 2 2 1,022 $300,000 $293 4 days
11460 S Pawnee Circle 3 2 1,952 $450,000 $230 4 days
16026 S 35th Way 4 3 2,337 $725,000 $310 4 days
16410 S 12th Street Unit 230 2 2 1,329 $435,000 $327 5 days
1426 E Amberwood Drive 5 3 3,112 $1,100,000 $353 7 days
4315 E Redwood Lane 3 2 2,224 $595,000 $267 7 days
5028 E Shomi Street 4 2 1,482 $475,000 $320 21 days
14605 S 43rd Street 3 3 1,609 $474,500 $294 6 days
15215 S 14th Place 4 3 2,313 $575,000 $248 7 days
1834 W Nighthawk Way 5 3 2,839 $742,000 $261 8 days
3845 E Windsong Drive 5 3 2,815 $650,000 $230 13 days
14206 S 12th Place 4 3 2,569 $850,000 $330 8 days
15417 S 45th Place 4 2 1,952 $625,000 $320 8 days
5032 E Siesta Drive Unit 3 2 3 1,435 $360,000 $250 10 days
4129 E San Gabriel Avenue 3 2 1,203 $485,000 $403 11 days
2008 E Granite View Drive 5 3 3,505 $1,050,000 $299 11 days
2553 E Indigo Brush Road 4 3 2,300 $695,000 $302 11 days
4236 E Amberwood Drive 4 3 2,059 $525,000 $254 11 days
12671 S Honah Lee Court 6 7 5,998 $2,499,000 $416 11 days
8813 S 51st Street Unit 2 2 3 1,435 $399,900 $278 11 days
3907 E Coconino Street 4 2 2,153 $749,900 $348 12 days
10610 S 48th Street Unit 1020 2 2 960 $260,000 $270 12 days
3830 E Lakewood Parkway E Unit 1075 1 1 693 $219,000 $316 13 days
2534 W Satinwood Drive 3 2 1,697 $719,990 $424 13 days
2019 E Glenhaven Drive 3 2 1,314 $455,000 $346 13 days
2918 E Saltsage Drive 3 3 1,710 $525,000 $307 14 days
1812 W Glenhaven Drive 3 2 2,209 $630,000 $285 15 days
3136 E Brookwood Court 5 3 3,181 $825,000 $259 15 days
11445 S Iroquois Drive 2 2 1,716 $450,000 $262 15 days
15435 S 4th Drive 6 3 3,839 $1,184,000 $308 15 days
3236 E Chandler Boulevard Unit 1037 2 2 1,317 $349,900 $265 15 days
11222 S Talavi Lane 2 2 1,460 $320,000 $219 16 days
4240 E Amberwood Drive 3 2 1,551 $499,999 $322 18 days
11810 S Coconino Street 3 2 1,170 $449,000 $383 18 days
15550 S 5th Avenue Unit 149 2 2 1,642 $485,000 $295 20 days
16404 S 46th Way 4 2 1,800 $570,000 $316 19 days
1664 W Satinwood Drive 3 3 1,782 $455,000 $255 19 days
13829 S Canyon Drive Unit 33 N/A N/A N/A $460,000 Unknown 20 days
4216 E Hano Street 3 2 1,170 $399,900 $341 20 days
14815 S 13th Place 4 2 2,447 $749,900 $306 20 days
10035 S 44th Street 3 2 1,343 $464,000 $345 22 days
4626 E Summerhaven Drive 5 3 2,337 $589,990 $252 21 days
Average: 3.3 2.7 2,171 $638,288 $299 105 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2126 E Briarwood Terrace 3 3 1,755 $425,000 $242 2 days
4225 E Cathedral Rock Drive 4 2 2,227 $559,000 $251 11 days
4337 E Windmere Drive 3 3 1,519 $448,000 $294 12 days
4820 E Winston Drive Unit 3 2 2 1,060 $295,900 $279 12 days
4731 E South Fork Drive 3 2 1,423 $475,000 $333 5 days
4345 E Badger Way 3 2 1,114 $420,000 $377 4 days
4111 E Cholla Canyon Drive 4 2 2,098 $625,000 $297 6 days
2239 E Taxidea Way 4 3 2,722 $775,000 $284 4 days
4247 E Ahwatukee Drive 4 2 1,964 $499,000 $254 18 days
4932 E Siesta Drive Unit 3 2 2 1,050 $300,000 $285 29 days
1855 W Hiddenview Drive 4 2 1,863 $615,000 $330 19 days
3509 E Verbena Drive 3 3 1,612 $499,999 $310 4 days
4442 E Graythorn Street 3 2 1,742 $585,000 $335 20 days
5208 E Tamblo Drive 2 1 919 $290,000 $315 16 days
3925 E Tonto Street 3 2 2,153 $599,000 $278 22 days
15041 S 39th Place 4 2 2,006 $550,000 $274 17 days
8861 S 48th Street Unit 1 2 2 1,050 $274,900 $261 12 days
4805 E Kachina Trail Unit 15 2 3 1,328 $345,000 $259 31 days
4349 E Chuckwalla Canyon 2 2 1,166 $399,000 $342 25 days
3714 E Dakota Drive 5 3 3,318 $974,900 $293 4 days
3402 E Windsong Drive 3 3 2,243 $550,000 $245 23 days
16620 S 48th Street Unit 86 2 3 1,300 $369,000 $283 22 days
10410 S 44th Street 3 2 1,512 $419,000 $277 26 days
1736 W South Fork Drive 4 3 3,024 $530,000 $175 9 days
3818 E Tanglewood Drive 4 3 2,015 $595,000 $295 30 days
4730 E Silverwood Drive 3 3 1,846 $479,900 $259 34 days
10422 S 44th Street 3 2 1,656 $525,000 $317 31 days
11409 S Shoshoni Drive 3 2 1,948 $399,000 $204 29 days
3142 E Windmere Drive 3 2 1,706 $525,000 $307 32 days
12011 S Tomi Drive 2 2 1,406 $407,000 $289 32 days
628 E Silver Fox Way 4 3 1,969 $735,000 $373 5 days
1214 E Squawbush Place 4 3 2,879 $915,000 $317 30 days
14405 S Cholla Canyon Drive 3 3 1,661 $525,000 $316 34 days
2923 E Muirwood Drive 3 2 1,242 $425,000 $342 38 days
4354 E Dry Creek Road 2 2 1,328 $459,000 $345 38 days
16620 S 48th Street Unit 39 2 2 1,022 $349,900 $342 39 days
15825 S 1st Avenue 5 3 2,823 $799,900 $283 39 days
1004 E Amberwood Drive 4 3 2,681 $675,000 $251 39 days
15009 S 40th Way 4 3 2,450 $665,000 $271 40 days
1502 E Windmere Drive 5 3 3,034 $765,000 $252 35 days
2458 E Cathedral Rock Drive 3 2 1,817 $570,000 $313 40 days
4638 E Summerhaven Drive 4 2 1,833 $579,900 $316 39 days
3879 E Amberwood Drive 4 3 3,000 $819,000 $273 42 days
12605 S Coconino Court 2 2 1,426 $395,000 $276 32 days
4333 E Brookwood Court 3 3 1,863 $500,000 $268 48 days
4409 E Dry Creek Road 3 3 2,141 $565,000 $263 42 days
16810 S 37th Way 3 2 1,789 $565,000 $315 22 days
13833 S 40th Street Unit 1004 3 3 1,468 $369,500 $251 52 days
2530 W Satinwood Drive 5 3 2,096 $768,890 $366 36 days
1851 W Hiddenview Drive 3 3 2,532 $690,000 $272 26 days
Average: 3.3 2.6 2,029 $569,890 $283 57 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4321 E Pipa Street 2 1 1,028 $370,000 $360,000 $350 74 days 7/27/26
4517 E Silverwood Drive 4 3 1,851 $499,000 $515,000 $278 96 days 7/27/26
10610 S 48th Street Unit 1071 2 2 965 $239,000 $224,000 $232 112 days 7/27/26
4630 E Dry Creek Road 3 2 1,391 $500,000 $490,000 $352 120 days 7/27/26
16442 S 16th Lane 3 2 1,661 $529,000 $519,000 $312 151 days 7/27/26
16434 S 2nd Avenue 5 4 3,300 $975,000 $975,000 $295 0 days 7/24/26
13826 S 41st Place 2 3 1,652 $375,000 $360,000 $217 12 days 7/24/26
4327 E La Puente Avenue 3 2 1,985 $489,900 $495,000 $249 14 days 7/24/26
16410 S 12th Street Unit 102 2 2 1,175 $425,000 $410,000 $348 65 days 7/24/26
12015 S Tuzigoot Drive 6 4 5,028 $1,475,000 $1,415,000 $281 255 days 7/24/26
4430 E Graythorn Street 4 2 2,392 $749,900 $749,000 $313 41 days 7/23/26
5019 E Siesta Drive Unit 1 2 2 1,050 $299,900 $285,000 $271 150 days 7/23/26
1441 E Glenhaven Drive 4 2 1,806 $545,000 $523,000 $289 132 days 7/23/26
16013 S Desert Foothills Parkway Unit 1146 1 1 750 $245,000 $240,000 $320 155 days 7/23/26
4326 E Desert Trumpet Road 3 2 1,243 $429,900 $430,000 $345 3 days 7/22/26
1641 W Lacewood Place 4 3 1,930 $469,900 $469,900 $243 38 days 7/22/26
1024 E Frye Road Unit 1056 2 3 1,397 $380,000 $380,000 $272 56 days 7/22/26
4705 E Desert Wind Drive 3 2 1,309 $485,000 $485,000 $370 70 days 7/22/26
1708 W Frye Road 3 2 2,209 $679,000 $679,000 $307 46 days 7/21/26
4201 E Pearce Road 3 2 2,826 $848,900 $840,000 $297 89 days 7/21/26
13037 S 43rd Street 3 3 2,096 $515,000 $490,000 $233 62 days 7/21/26
16013 S Desert Foothills Parkway Unit 2097 2 2 1,048 $250,000 $225,000 $214 194 days 7/21/26
12221 S Paiute Street 2 2 1,130 $349,000 $320,000 $283 55 days 7/20/26
3758 E Park Avenue 2 2 1,074 $360,000 $355,000 $330 23 days 7/20/26
11844 S Magic Stone Drive 3 2 2,030 $438,000 $455,000 $224 112 days 7/20/26
8841 S 51st Street Unit 1 2 3 1,435 $329,800 $333,000 $232 130 days 7/20/26
16429 S 33rd Street 3 3 2,176 $584,900 $575,000 $264 116 days 7/20/26
4805 E Kachina Trail Unit 10 3 3 1,469 $385,000 $366,000 $249 45 days 7/17/26
2702 E Cathedral Rock Drive 3 2 1,389 $430,000 $430,000 $309 191 days 7/17/26
14020 S Canyon Drive 5 5 4,859 $1,990,000 $1,990,000 $409 225 days 7/17/26
3332 E Cherokee Street 5 6 5,678 $2,375,000 $2,150,000 $378 270 days 7/17/26
11817 S Coconino Street 3 2 1,948 $450,000 $440,000 $225 39 days 7/16/26
3349 E Amberwood Drive 4 3 2,820 $699,000 $699,000 $247 7 days 7/16/26
14449 S 44th Street 3 2 1,734 $550,000 $550,000 $317 37 days 7/16/26
3825 E Gail Drive 2 2 1,373 $400,000 $395,000 $287 43 days 7/16/26
15030 S 47th Way 3 2 1,846 $525,000 $515,000 $278 17 days 7/16/26
2828 E Windsong Drive 4 3 2,282 $595,000 $595,000 $260 42 days 7/16/26
3130 E Redwood Lane 4 3 1,957 $505,000 $505,000 $258 73 days 7/16/26
14843 S 27th Street 4 2 2,120 $679,900 $650,000 $306 63 days 7/16/26
14601 S 14th Way 5 3 3,087 $875,000 $875,000 $283 14 days 7/15/26
1310 W Amberwood Drive 5 3 3,184 $748,000 $725,000 $227 59 days 7/15/26
16013 S Desert Foothills Parkway Unit 2031 2 2 1,176 $299,990 $290,000 $246 118 days 7/15/26
2630 E Silverwood Drive 4 3 2,689 $925,000 $900,000 $334 116 days 7/15/26
3236 E Chandler Boulevard Unit 3031 1 1 758 $249,900 $249,000 $328 122 days 7/15/26
4411 E Ute Street 5 3 2,399 $649,950 $645,000 $268 3 days 7/14/26
5133 E Shasta Street 3 2 1,209 $424,900 $420,000 $347 100 days 7/14/26
4634 E La Puente Avenue 3 2 1,570 $540,000 $505,000 $321 126 days 7/14/26
807 E Mountain Vista Drive 5 5 3,580 $875,000 $823,320 $229 75 days 7/13/26
4331 E Redwood Lane 6 3 2,956 $645,000 $600,000 $202 118 days 7/13/26
13029 S 44th Place 2 2 948 $329,999 $320,000 $337 157 days 7/13/26
Average: 3.4 2.6 2,120 $628,796 $616,188 $292 72 days
Viewing 1 - 50 of 586
Viewing 1 - 50 of 586

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.