Sign up to stay up to date on the Ahwatukee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2420 W Silver Fox Way 3 2 1,557 $704,990 $452 1 day
2421 W Nighthawk Way 4 4 3,340 $999,990 $299 1 day
2433 W Nighthawk Way 3 2 1,671 $779,990 $466 1 day
2417 W Nighthawk Way 5 4 2,814 $959,990 $341 1 day
2425 W Nighthawk Way 5 3 2,887 $959,990 $332 1 day
2413 W Nighthawk Way 3 2 1,992 $840,990 $422 1 day
2429 W Nighthawk Way 4 2 2,189 $819,990 $374 1 day
4632 E Winston Drive 5 3 2,489 $940,000 $377 2 days
1758 W Cathedral Rock Drive 5 4 3,684 $829,000 $225 2 days
2520 W Windsong Drive 4 4 2,647 $724,990 $273 3 days
3830 E Lakewood Parkway E Unit 1061 2 2 997 $325,000 $325 4 days
12258 S 44th Street 3 2 1,611 $460,000 $285 4 days
3837 E Bighorn Avenue 3 2 1,255 $429,900 $342 4 days
4638 E Summerhaven Drive 4 2 1,833 $549,900 $300 4 days
2115 E Barkwood Road Unit 23 N/A N/A N/A $499,900 Unknown 5 days
4502 E Verbena Drive 4 2 1,952 $629,900 $322 4 days
4442 E White Aster Street 4 2 1,817 $574,500 $316 4 days
2743 E Verbena Drive 5 3 2,846 $619,000 $217 4 days
4914 E Siesta Drive Unit 2 2 2 1,050 $315,000 $300 4 days
4815 E Winston Drive Unit 2 2 2 1,015 $270,000 $266 5 days
3830 E Lakewood Parkway E Unit 2031 1 1 693 $237,499 $342 5 days
3830 E Lakewood Parkway E Unit 2043 1 1 693 $199,999 $288 8 days
1443 E South Fork Drive 3 3 2,232 $424,900 $190 7 days
4639 E Briarwood Terrace 4 2 1,800 $549,900 $305 6 days
4361 E Corral Road 3 3 1,852 $528,000 $285 6 days
3546 E Windmere Drive 3 3 1,710 $520,000 $304 7 days
2119 W Glenhaven Drive 5 5 3,119 $876,648 $281 7 days
3830 E Lakewood Parkway Unit 2096 2 2 997 $250,000 $250 7 days
16811 S 13th Place 3 2 1,655 $539,900 $326 7 days
3320 E Briarwood Terrace 4 4 3,175 $749,900 $236 7 days
16837 S 31st Way 4 3 2,596 $535,000 $206 7 days
4765 E Bighorn Avenue 3 2 1,873 $550,000 $293 13 days
2111 W Glenhaven Drive 3 3 1,972 $816,478 $414 8 days
16013 S Desert Foothills Parkway Unit 2083 2 2 962 $315,000 $327 8 days
15843 S 9th Street 4 2 2,086 $760,000 $364 8 days
2910 E Woodland Drive 3 3 1,594 $489,900 $307 8 days
2307 E Taxidea Way 3 2 1,579 $549,900 $348 10 days
3320 E Long Lake Road 3 3 2,494 $650,000 $260 10 days
2612 W Redwood Lane 3 3 1,736 $580,785 $334 10 days
2608 W Redwood Lane 3 3 1,954 $600,640 $307 10 days
2616 W Redwood Lane 3 3 2,102 $613,465 $291 10 days
2620 W Redwood Lane 3 3 1,954 $601,650 $307 10 days
3236 E Chandler Boulevard Unit 2043 2 2 1,093 $309,900 $283 11 days
2611 W Satinwood Drive 5 3 2,392 $739,990 $309 11 days
4814 E Sioux Court 2 2 1,263 $365,000 $288 11 days
15421 S 16th Drive 4 3 2,602 $650,000 $249 21 days
13410 S 38th Place 4 3 2,204 $480,000 $217 12 days
1706 W Wildwood Drive 3 2 1,614 $515,000 $319 12 days
4352 E Cherokee Street 4 2 2,385 $599,000 $251 13 days
3617 W Tanglewood Drive 5 5 3,995 $1,299,900 $325 13 days
Average: 3.4 2.7 2,162 $643,142 $303 97 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 E Windmere Drive 5 5 5,918 $3,200,000 $540 5 days
16622 S 41st Street 4 3 2,935 $675,000 $229 5 days
12112 S Ki Road 4 2 2,008 $484,900 $241 4 days
9227 S 47th Place 3 3 2,135 $699,000 $327 10 days
4840 E Capistrano Avenue 3 2 1,297 $420,000 $323 34 days
3711 E Summerhaven Drive 3 2 2,178 $490,000 $224 13 days
16013 S Desert Foothills Parkway Unit 2117 3 2 1,357 $299,900 $221 13 days
16202 S 33rd Place 4 2 2,356 $689,000 $292 13 days
4604 E Piedmont Road E 3 2 1,195 $480,000 $401 20 days
4319 E Sacaton Street 3 2 1,948 $490,000 $251 20 days
3901 E Park Avenue 2 3 1,420 $355,000 $250 13 days
13602 S 37th Street 4 2 2,178 $700,000 $321 24 days
16822 S 1st Avenue 4 2 2,034 $598,000 $294 25 days
1432 W South Fork Drive 3 2 1,683 $550,000 $326 25 days
3105 E Hiddenview Drive 3 2 2,232 $690,000 $309 20 days
15013 S 47th Street 4 3 2,493 $620,000 $248 6 days
2123 E Granite View Drive 5 3 3,181 $885,000 $278 5 days
714 E Mountain Sky Avenue 6 5 3,432 $899,900 $262 5 days
3757 E Kent Drive 3 3 1,689 $519,000 $307 23 days
4618 E Goldfinch Gate Lane 4 3 2,370 $589,900 $248 31 days
11809 S 45th Street 4 3 2,279 $649,000 $284 31 days
1638 W Frye Road 5 4 3,839 $1,200,000 $312 33 days
10002 S 44th Street 3 2 1,442 $499,000 $346 34 days
3729 E Nambe Court 5 3 3,139 $769,000 $244 14 days
3408 E Granite View Drive 4 2 2,294 $649,900 $283 1 day
16611 S 16th Avenue 3 2 2,002 $659,000 $329 11 days
16837 S 22nd Street 2 2 1,076 $395,000 $367 21 days
4330 E Vaughn Drive 3 3 1,487 $485,000 $326 42 days
276 E Ashurst Drive 3 2 1,907 $574,900 $301 39 days
4224 E Amberwood Drive 3 3 1,836 $510,000 $277 17 days
3366 E Windsong Drive 3 3 2,243 $595,000 $265 46 days
1629 W Glenhaven Drive 3 2 1,428 $535,000 $374 31 days
4615 E Monte Way 3 2 1,686 $499,999 $296 47 days
16239 S 43rd Place 3 3 1,836 $497,000 $270 44 days
16840 S 36th Place 5 3 3,296 $640,000 $194 49 days
12166 S Shoshoni Drive 2 2 1,437 $327,000 $227 49 days
4815 E La Puente Avenue 3 2 1,249 $399,900 $320 50 days
5210 E Saguaro Circle 2 2 1,257 $325,000 $258 10 days
3628 E Cedarwood Lane 5 3 2,739 $699,000 $255 54 days
15428 S 15th Avenue 3 2 1,683 $524,900 $311 55 days
4639 E La Mirada Way 4 3 2,778 $825,000 $296 22 days
16210 S 14th Drive 5 3 2,839 $699,000 $246 62 days
11850 S Half Moon Drive 3 2 2,326 $500,000 $214 55 days
16023 S 40th Way 3 2 1,443 $435,000 $301 46 days
13838 S 41st Place 3 3 1,822 $369,999 $203 64 days
11040 S Tomah Street 2 2 1,716 $340,000 $198 54 days
15550 S 5th Avenue Unit 164 2 2 1,642 $469,500 $285 46 days
16212 S 8th Street 3 2 1,579 $550,000 $348 47 days
15411 S 45th Street 3 2 1,524 $500,000 $328 75 days
4007 E Agave Road 3 2 1,472 $519,500 $352 76 days
Average: 3.4 2.6 2,138 $623,460 $286 54 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15414 S 38th Street 4 2 2,086 $610,000 $610,000 $292 19 days 10/26/26
12054 S Tonalea Drive 4 3 2,999 $1,200,000 $1,015,000 $338 245 days 10/26/26
3550 W Wildwood Drive 5 4 2,729 $960,000 $950,000 $348 35 days 10/23/26
12854 S 50th Way 3 3 1,238 $400,000 $412,000 $332 51 days 10/23/26
5013 E Shasta Street 3 2 1,339 $397,000 $390,000 $291 39 days 10/23/26
11215 S Tomah Street 2 2 1,892 $439,000 $439,000 $232 24 days 10/23/26
15022 S 28th Street 3 3 1,624 $470,000 $462,500 $284 171 days 10/23/26
No address 3 3 2,237 $525,000 $525,000 $234 28 days 10/22/26
4841 E Kachina Trail Unit 3 2 2 960 $315,000 $300,000 $312 53 days 10/21/26
4163 E Silverwood Drive 3 2 1,443 $389,900 $400,000 $277 59 days 10/21/26
1819 W Brookwood Court 3 2 1,169 $399,900 $383,000 $327 77 days 10/21/26
11814 S Tuzigoot Court 4 5 4,993 $1,499,000 $1,425,000 $285 199 days 10/21/26
943 E Desert Flower Lane 4 3 2,833 $959,000 $970,000 $342 17 days 10/20/26
5032 E Siesta Drive Unit 3 2 3 1,435 $345,000 $340,000 $236 95 days 10/20/26
8646 S 51st Street Unit 2 2 2 1,015 $249,999 $230,000 $226 223 days 10/20/26
4414 E Dry Creek Road 4 2 1,827 $475,000 $450,000 $246 157 days 10/19/26
735 E Goldenrod Street 3 2 1,652 $450,000 $460,000 $278 73 days 10/16/26
4361 E Amber Ridge Way 4 3 2,023 $520,000 $495,000 $244 71 days 10/16/26
4626 E Summerhaven Drive 5 3 2,337 $579,990 $579,990 $248 62 days 10/16/26
13 W Silverwood Drive 5 3 2,823 $755,000 $730,000 $258 84 days 10/16/26
1832 E Windmere Drive 5 3 3,034 $739,000 $734,000 $241 39 days 10/15/26
4730 E Thunderhill Place 4 2 2,304 $698,000 $685,000 $297 36 days 10/15/26
1834 W Nighthawk Way 5 3 2,839 $742,000 $737,000 $259 83 days 10/15/26
1427 W South Fork Drive 3 2 1,905 $510,000 $510,000 $267 134 days 10/15/26
12103 S Tomi Drive 3 2 1,950 $495,000 $450,000 $230 20 days 10/14/26
5015 E Cheyenne Drive Unit 17 2 3 1,429 $340,000 $335,000 $234 114 days 10/14/26
16013 S Desert Foothills Parkway Unit 1038 1 1 750 $244,990 $240,000 $320 81 days 10/14/26
4309 E Rockledge Road 3 3 2,161 $550,000 $525,000 $242 69 days 10/13/26
3920 E Orchid Lane 2 2 1,074 $379,900 $379,000 $352 10 days 10/12/26
8000 S Arizona Grand Parkway Unit 427 2 2 1,259 $599,000 $590,000 $468 23 days 10/9/26
4138 E Tanglewood Drive 3 2 1,443 $439,500 $432,000 $299 24 days 10/9/26
3846 E Keresan Street 3 2 2,152 $799,999 $775,000 $360 53 days 10/9/26
16207 S 24th Place 3 2 1,589 $505,000 $490,000 $308 97 days 10/9/26
2547 E Amber Ridge Way 5 4 3,349 $849,900 $835,000 $249 98 days 10/9/26
16415 S 38th Place 3 2 1,607 $449,999 $449,999 $280 4 days 10/8/26
768 E Verbena Drive 5 5 3,593 $819,000 $819,000 $227 42 days 10/8/26
4827 E Paiute Street 3 2 1,952 $399,995 $415,000 $212 19 days 10/7/26
2167 E Nighthawk Way 3 3 1,755 $450,000 $450,000 $256 96 days 10/7/26
1642 E Nighthawk Way 4 2 2,356 $779,900 $772,500 $327 94 days 10/5/26
4305 E Equestrian Trail 3 2 1,748 $449,900 $450,000 $257 125 days 10/5/26
4707 E Frye Road 3 2 1,605 $394,900 $379,900 $236 120 days 10/2/26
3912 E Shannon Street 4 3 2,061 $720,000 $720,000 $349 38 days 10/1/26
10610 S 48th Street Unit 1020 2 2 960 $260,000 $255,000 $265 29 days 10/1/26
4860 E Capistrano Avenue 3 2 1,568 $485,000 $470,000 $299 64 days 10/1/26
4131 E Ahwatukee Drive 4 2 1,514 $499,999 $499,999 $330 105 days 10/1/26
3307 E Kachina Drive 4 3 4,087 $1,400,000 $1,150,000 $281 17 days 9/30/26
16910 S 26th Drive 5 3 2,392 $799,990 $799,990 $334 18 days 9/30/26
1446 E Nighthawk Way 3 2 1,806 $550,000 $555,000 $307 35 days 9/30/26
3826 E Park Avenue 2 2 1,373 $408,000 $408,000 $297 10 days 9/30/26
16026 S 35th Way 4 3 2,337 $709,000 $715,000 $305 34 days 9/30/26
Average: 3.4 2.6 2,108 $612,999 $600,859 $285 70 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!