Sign up to stay up to date on the Bridges Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5097 S Ponderosa Drive 3 4 3,435 $1,125,000 $327 15 days
5111 S Cupertino Drive 5 5 4,385 $1,350,000 $307 28 days
5131 S Mariposa Drive 5 4 4,317 $1,099,999 $254 31 days
3535 E Walnut Road 4 3 2,257 $625,000 $276 43 days
3647 E Blue Spruce Lane 5 4 4,036 $875,000 $216 43 days
3935 E Blue Spruce Lane 4 4 2,247 $675,000 $300 63 days
5286 S Ponderosa Drive 5 4 3,573 $829,999 $232 53 days
705 W Queen Creek Road Unit 1061 2 2 1,344 $410,000 $305 57 days
3642 E Ficus Way 3 2 1,677 $525,000 $313 69 days
3862 E Narrowleaf Drive 4 3 1,940 $515,000 $265 64 days
3627 E Blue Spruce Lane 4 3 2,941 $787,500 $267 77 days
3850 E Carob Drive 4 3 2,912 $869,000 $298 74 days
5263 S Joshua Tree Lane 3 3 3,000 $994,000 $331 90 days
3925 E Narrowleaf Drive 4 2 1,800 $520,000 $288 111 days
3930 E Chestnut Lane 3 3 2,323 $724,900 $312 102 days
3469 E Indigo Street 4 3 2,177 $629,000 $288 122 days
705 W Queen Creek Road Unit 1047 2 2 1,244 $349,000 $280 131 days
3785 E Strawberry Drive 4 3 3,465 $1,158,000 $334 136 days
3697 E Blue Spruce Lane 4 3 2,941 $775,000 $263 144 days
3940 E Blue Spruce Lane 5 3 2,989 $579,000 $193 166 days
3781 E Chestnut Lane 3 4 3,435 $1,199,900 $349 227 days
Average: 3.8 3.2 2,782 $791,204 $286 88 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3706 E Lodgepole Drive 3 2 1,507 $550,000 $364 17 days
3938 E Sourwood Drive 5 3 2,905 $664,900 $228 61 days
3641 E Narrowleaf Drive 4 3 2,941 $799,000 $271 69 days
3922 E Mia Lane 4 3 2,411 $785,000 $325 117 days
Average: 4.0 2.8 2,441 $699,725 $297 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3453 E Azalea Drive 3 3 2,064 $589,000 $589,000 $285 65 days 7/24/26
705 W Queen Creek Road Unit 1232 2 3 1,916 $350,000 $335,000 $174 56 days 7/23/26
5103 S Moccasin Trail 3 3 2,004 $549,000 $525,000 $261 48 days 7/15/26
5022 S Seton Avenue 4 4 3,392 $875,000 $835,000 $246 39 days 7/13/26
3926 E Cassia Lane 3 3 2,323 $748,900 $740,000 $318 99 days 7/9/26
705 W Queen Creek Road Unit 1167 2 2 1,344 $359,000 $349,000 $259 91 days 7/2/26
3706 E Donato Drive 4 3 2,202 $625,000 $615,000 $279 57 days 6/30/26
3921 E Mia Lane 5 4 3,631 $950,000 $920,000 $253 19 days 6/30/26
3691 E Alfalfa Drive 4 3 3,465 $1,200,000 $1,200,000 $346 65 days 6/29/26
5285 S Loback Lane 4 3 2,912 $835,000 $810,000 $278 42 days 6/24/26
705 W Queen Creek Road Unit 2114 3 2 1,509 $375,000 $367,000 $243 55 days 6/22/26
3429 E Indigo Street 4 3 2,087 $559,000 $552,000 $264 46 days 6/22/26
3767 E Mia Lane 4 4 3,499 $1,190,000 $1,145,000 $327 11 days 6/10/26
3700 E Blue Spruce Lane 3 2 2,478 $775,000 $765,000 $308 58 days 6/10/26
4891 S Arroyo Lane 4 3 2,257 $685,000 $673,300 $298 27 days 6/5/26
5014 S Tatum Lane 4 3 2,626 $840,000 $840,000 $319 6 days 6/3/26
5124 S Ponderosa Drive 5 4 3,501 $1,000,000 $970,000 $277 124 days 6/1/26
5199 S Moccasin Trail 4 3 2,177 $695,000 $690,000 $316 43 days 5/28/26
5066 S Moccasin Trail 3 3 2,004 $589,000 $585,000 $291 54 days 5/22/26
3904 E Carob Drive 4 3 2,912 $1,200,000 $1,200,000 $412 26 days 5/22/26
3811 E Lodgepole Drive 5 4 3,186 $840,000 $840,000 $263 44 days 5/14/26
3691 E Narrowleaf Drive 3 3 2,941 $799,900 $790,000 $268 29 days 5/7/26
705 W Queen Creek Road Unit 1004 2 3 1,916 $375,000 $375,000 $195 104 days 4/29/26
5429 S Luiseno Boulevard 3 3 2,410 $622,500 $610,000 $253 101 days 4/29/26
705 W Queen Creek Road Unit 1208 2 3 1,551 $379,000 $379,000 $244 144 days 4/29/26
5193 S Moccasin Trail 4 3 2,177 $675,000 $675,000 $310 1 day 4/23/26
5449 S Luiseno Boulevard 3 3 2,410 $619,900 $610,000 $253 63 days 4/21/26
3249 E Nightingale Lane 4 4 3,392 $1,000,000 $1,000,000 $294 3 days 4/20/26
3870 E Ficus Way 3 3 2,173 $630,000 $633,000 $291 68 days 4/20/26
3545 E Cassia Lane 3 3 2,713 $780,000 $782,000 $288 36 days 4/16/26
3667 E Jude Lane 4 3 2,202 $695,000 $685,000 $311 25 days 4/10/26
3420 E Indigo Street 4 3 2,177 $600,000 $600,000 $275 92 days 4/10/26
3888 E Chestnut Lane 5 2 2,626 $829,000 $810,000 $308 51 days 3/30/26
705 W Queen Creek Road Unit 2146 2 2 1,509 $345,000 $345,000 $228 172 days 3/26/26
3716 E Lodgepole Drive 3 2 1,677 $535,000 $521,700 $311 80 days 3/24/26
4868 S Hemet Street 4 3 3,465 $1,265,000 $1,250,000 $360 123 days 3/24/26
5088 S Wade Drive 3 3 2,713 $775,000 $755,000 $278 18 days 3/20/26
705 W Queen Creek Road Unit 1223 2 2 1,344 $365,000 $360,000 $267 16 days 3/20/26
705 W Queen Creek Road Unit 1201 2 3 1,916 $374,900 $360,000 $187 286 days 3/18/26
4859 S Arroyo Lane 3 3 2,206 $546,000 $540,000 $244 78 days 3/17/26
5547 S Tatum Court 5 4 4,036 $900,000 $885,000 $219 199 days 3/12/26
3918 E Narrowleaf Drive 5 3 1,940 $523,900 $502,000 $258 117 days 3/9/26
3843 E Narrowleaf Drive 4 2 1,800 $525,000 $540,000 $300 44 days 2/27/26
3921 E Chestnut Lane 3 3 2,323 $770,000 $770,000 $331 27 days 2/27/26
3911 E Sourwood Drive 5 3 1,940 $516,900 $475,000 $244 109 days 2/25/26
705 W Queen Creek Road Unit 1031 2 2 1,244 $379,000 $376,000 $302 33 days 2/20/26
3710 E Blue Spruce Lane 4 3 2,941 $800,000 $800,000 $272 2 days 2/19/26
3507 E Alfalfa Drive 3 3 2,206 $599,000 $599,000 $271 66 days 2/6/26
5283 S Joshua Tree Lane 4 3 3,054 $899,000 $885,000 $289 23 days 1/30/26
3681 E Narrowleaf Drive 3 3 2,941 $789,000 $775,000 $263 163 days 1/29/26
Average: 3.5 3.0 2,428 $694,838 $684,660 $279 66 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.